Preis: 2.290,00 € (IHK-Mitglied)
Artikelnummer: DZR-24-7101-5
Data is the basis of digitalisation. In almost all sectors, there is a demand for specialists who can leverage this „capital“ and utilise it in a targeted manner to make
work and business processes more eficient and inno-vative, and to further develop value creation.
Who is it for? The course is aimed at specialists from all sectors who have a basic understanding of data and data pro-cessing. Programming knowledge is not required, but participants should have some basic experience in handling data, e.g. in spreadsheet programs such as MS Excel. English language skills are required due to the course is conducted in English.
Die Registrierung ist leider bereits geschlossen. Für Rückfragen nehmen Sie bitte Kontakt mit uns auf.
Data Analysts (IHK) can ....
• analyse the potential of using data to optimise work and business processes in a practice-oriented way.
• promote data-supported decisions, e.g. in production, marketing or logistics.
• contribute to increasing competitiveness.
• design and implement company-specific data projects.
• improve their career prospects through innovation.
Kosten: 2.290,00 €
Technology check | Mo. 02.09.2024 | 11:00 – 12:00 |
Kick-off event (online) | Di. 03.09.2024 | 13:00 – 16:00 |
Module 1: Basics of Data Analytics – ETL Process Part 1/3 | Mo. 09.09.2024 | 13:00 – 16:00 |
Module 1: Basics of Data Analytics – ETL Process Part 2/3 | Di. 17.09.2024 | 13:00 – 16:00 |
Module 1: Basics of Data Analytics – ETL Process Part 3/3 | Di. 24.09.2024 | 13:00 – 16:00 |
Module 2: Visual Analysis and Reporting – BI Tools Part 1/2 | Di. 01.10.2024 | 13:00 – 16:00 |
Module 2: Visual Analysis and Reporting – BI Tools Part 2/2 | Di. 08.10.2024 | 13:00 – 16:00 |
Module 3: Advanced Data Analytics – Databases, Machine Learning, Workflow Control Part 1/4 | Di. 15.10.2024 | 13:00 – 16:00 |
Module 3: Advanced Data Analytics – Databases, Machine Learning, Workflow Control Part 2/4 | Di. 22.10.2024 | 13:00 – 16:00 |
Module 3: Advanced Data Analytics – Databases, Machine Learning, Workflow Control Part 3/4 | Di. 29.10.2024 | 13:00 – 16:00 |
Module 3: Advanced Data Analytics – Databases, Machine Learning, Workflow Control Part 4/4 | Di. 05.11.2024 | 13:00 – 16:00 |
Module 4: (Own) Data Projects – Evaluate, Plan, Implement Part 1/3 | Di. 12.11.2024 | 13:00 – 16:00 |
Module 4: (Own) Data Projects – Evaluate, Plan, Implement Part 2/3 | Di. 19.11.2024 | 13:00 – 16:00 |
Module 4: (Own) Data Projects – Evaluate, Plan, Implement Part 3/3 | Di. 26.11.2024 | 13:00 – 16:00 |
Module 5: Practical Training | Di. 03.12.2024 | 13:00 – 16:00 |
Certificate test (online) | Di. 17.12.2024 | 09:00 – 18:00 |
Check-out (optional) | Di. 17.12.2024 | 18:00 – 20:00 |
Erfahrene Dozenten (m/w/d) der DIHK Bildungs-gGmbH
IHK-Zertifikat
Online-Auftaktveranstaltung, fünf Trainingsmodule und ein Abschlusstest mit insgesamt 53 Lehrgangsstunden als Live-Online-Training und ca. 26 Lehrgangsstunden als modulbegleitetes Selbstlernstudium.